Beschrijving
De TGU KM 3.6 is een gasdetectie centrale dat gebruik kan maken van BUS-technologie om concentraties van gevaarlijke uitlaatgassen in de lucht te detecteren. Dat maakt deze gasdetector uitermate geschikt voor kleine tot middelgrote parkeergarages.
Technische specificaties Oppermann TGU-KM 3.6
| Behuizing | ABS plastic |
|---|---|
| Afmetingen | 265 x 145 x 87 mm (L x W x D) |
| Beschermingsklasse behuizing | IP 65 |
| Alarm switching points | 4 adjustable thresholds free choice of the time averages free choice of hysteresis |
| Alarm relays | 6 switching relays 250 V/5 A for fan 1, fan 2, horn, transparent warning light, failure, BMS |
| Input | external reset for the horn |
| Voeding | 230 V AC 50/60Hz and 24 V DC |
| Optional UPS | 24 V DC (20 up to 32 V DC) |
| Ambient temperature | 0 °C up to +40 °C |
| Connection | spring clips 0.5 – 1.5 mm2 |
| Weight | 1 kg |
| Guidelines: | |
| – EMC directives | EN 61000-6-2 EN 61000-6-3 |
| – Low voltage directive: | EN 60950-1 VDI 2053 |
| Data communication: | |
| – To the sensors | via RS485 interfaces, GMF-Modbus |
| – To LON network | via 2 LON interfaces |
| Measuring head | CO, NO2, LPG, methane |
